Description
| Brand | CG |
| Capacity | 1 Ton |
| AC Type | Non Inverter |
| Cooling Capacity (BTU) | 12000 |
| Heating Capacity (BTU) | 12000 |
| Power Input (Cooling/Heating) | 1050 W / 980 W |
| Moisture Removal (I/h) | 1.1 |
| Air Circulation (m3/h) | 580 |
| Cooling EER(W/W) | 3.19 |
| Refrigerant | R32 |
| Indoor Noise Level (dB) | 39 / 32 (High / Low) |
| Outdoor Noise Level (dB(A)±3) | 52 |
| Power Supply | 220-240V~,50Hz,1P |
| Cooling Rated Current (A) | 4.6 |
| Heating Rated Current (A) | 4.3 |
| Condensor | Copper tube and Aluminum Fin |
| Dimensions | 790 w × 255 h × 200 d (mm) Indoor, 715 w × 540 h × 240 d (mm) Outdoor |
| Net Weight (in Kg) | 7.5 Kg Indoor, 27.5 Kg Outdoor |






Reviews
There are no reviews yet.